Ryan Hunter-Reay Might Just Be A Contender

Image & Style Magazine

INDIANAPOLIS (Wednesday, May 18, 2016) – Ryan Hunter-Reay isn’t getting ahead of himself, but we are. The Andretti Race car driver  took  the top speed  today with a lap of 228.202 mph in the No. 28 DHL Honda. Ryan Hunter Reay  has optimism and so do we.

Carlos Munoz, Hunter-Reay’s teammate in the No. 26 Andretti Autosport Honda, was second fastest on the day at 228.066 mph. Andretti drivers also set the pace on Monday’s opening day of practice, led by Marco Andretti at 228.978.1

Practice 3 Results
1.28 Hunter-Reay, Ryan D/H/H/F 00:39.4388 228.202 –.—- –.—- 11 94
2 26 Munoz, Carlos D/H/H/F 00:39.4623 228.066 0.0235 0.0235 11 110
3 12 Power, Will D/C/C/F 00:39.5200 227.733 0.0812 0.0577 33 62
4 21 Newgarden, Josef D/C/C/F 00:39.6479 226.998 0.2091 0.1279 88 103
5 19 Chaves, Gabby D/H/H/F 00:39.6669 226.889 0.2281 0.0190 19 78
6 42 Kimball, Charlie D/C/C/F 00:39.6878 226.770 0.2490 0.0209 61 77
7 29 Bell, Townsend D/H/H/F 00:39.6904 226.755 0.2516 0.0026 71 109
8 24 Karam, Sage D/C/C/F 00:39.7494 226.419 0.3106 0.0590 31 91
9 27 Andretti, Marco D/H/H/F 00:39.7654 226.327 0.3266 0.0160 12 83
10 15 Rahal, Graham D/H/H/F 00:39.7801 226.244 0.3413 0.0147 49 97
11 11 Bourdais, Sebastien D/C/C/F 00:39.7831 226.227 0.3443 0.0030 59 81
12 22 Pagenaud, Simon D/C/C/F 00:39.8038 226.109 0.3650 0.0207 40 101
13 2 Montoya, Juan Pablo D/C/C/F 00:39.8400 225.904 0.4012 0.0362 41 90
14 6 Hildebrand, JR D/C/C/F 00:39.9089 225.514 0.4701 0.0689 110 112
15 98 Rossi, Alexander (R) D/H/H/F 00:39.9226 225.436 0.4838 0.0137 66 95
16 8 Chilton, Max (R) D/C/C/F 00:39.9353 225.365 0.4965 0.0127 96 125
17 9 Dixon, Scott D/C/C/F 00:39.9495 225.284 0.5107 0.0142 66 76
18 3 Castroneves, Helio D/C/C/F 00:39.9603 225.224 0.5215 0.0108 68 86
19 10 Kanaan, Tony D/C/C/F 00:39.9656 225.194 0.5268 0.0053 106 107
20 7 Aleshin, Mikhail D/H/H/F 00:40.0002 224.999 0.5614 0.0346 45 67
21 35 Tagliani, Alex D/H/H/F 00:40.0302 224.830 0.5914 0.0300 87 88
22 14 Sato, Takuma D/H/H/F 00:40.0542 224.696 0.6154 0.0240 22 57
23 63 Mann, Pippa D/H/H/F 00:40.1444 224.191 0.7056 0.0902 72 100
24 18 Daly, Conor D/H/H/F 00:40.1844 223.968 0.7456 0.0400 56 65
25 16 Pigot, Spencer (R) D/H/H/F 00:40.2384 223.667 0.7996 0.0540 34 39
26 88 Clauson, Bryan D/H/H/F 00:40.2895 223.383 0.8507 0.0511 51 67
27 61 Brabham, Matt (R) D/C/C/F 00:40.3034 223.306 0.8646 0.0139 37 126
28 5 Hinchcliffe, James D/H/H/F 00:40.3337 223.138 0.8949 0.0303 10 81
29 20 Carpenter, Ed D/C/C/F 00:40.3368 223.121 0.8980 0.0031 94 96
30 25 Wilson, Stefan (R) D/C/C/F 00:40.3985 222.781 0.9597 0.0617 74 85
31 7 Hinchcliffe, James D/H/H/F 00:40.4097 222.719 0.9709 0.0112 3 5
32 77 Servia, Oriol D/H/H/F 00:40.4726 222.373 1.0338 0.0629 37 59
33 4 Lazier, Buddy D/C/C/F 00:40.8898 220.104 1.4510 0.4172 31 36
34 41 Hawksworth, Jack D/H/H/F 00:41.3244 217.789 1.8856 0.4346 21 31
(R) Rookie
Total Laps: 2779
(C)hassis: D=Dallara | (A)erokit: C=Chevy, H=Honda | (E)ngine: C=Chevy, H=Honda | (T)ire: F=Firestone
Information provided by Indy Racing Information System – Copyright INDYCAR 2016